DUNG MÔI HÓA CHẤT CÔNG NGHIỆP
| TÊN HÓA CHẤT | TÊN KHÁC | ĐÓNG GÓI | XUẤT XỨ | |
| I. HÓA CHẤT TRỢ NGHIỀN | ||||
| DIETHYLENE GLYCOL | DEG | 225, 235 KG/DRUM | INDONEXIA, MALAYSIA | |
| TRIETHANOLAMINE 99 | TEA 99 | 232KG/DRUM | MALAYSIA | |
| TRIISOPROPANOLAMINE 85 | TIPA 85 | 200KG/DRUM | CHINA | |
| AMINE SD | TEA < 99 | 213KG/DRUM | DOW | |
| II. HÓA CHẤT TẢI LẠNH | ||||
| MONOETHYLENE GLYCOL | MEG, EG | 225, 235 KG/DRUM | INDONEXIA, MALAYSIA | |
| PROPYLENE GLYCOL (IND) | PG IND | 215 KG/DRUM | DOW, SHELL | |
| PROPYLENE GLYCOL (USP/EP) | PG USP/EP | 215 KG/DRUM | DOW, SHELL | |
| III. DUNG MÔI | ||||
| ACETONE | DIMETHYL KETONE | 160 KG/DRUM | TAIWAN | |
| BUTYL ACETATE | BAC | 180 KG/DRUM | INDONEXIA, MALAYSIA | |
| BUTYL CARBITOL | BUTYL DIGLYCOL | 200 KG/DRUM | MALAYSIA | |
| BUTYL CELLOSOLVE (CHỐNG MỐC) | BCS | 180, 188 KG/DRUM | MALAYSIA | |
| CELLOSOLVE ACETATE (CHỐNG MỐC) | CAC | 200 KG/DRUM | INDIA | |
| CYCLOHEXANONE(DẦU ÔNG GIÀ) | CYC | 190 KG/DRUM | TAIWAN | |
| DIPROPYLENE GLYCOL | DPG | 215 KG/DRUM | DOW | |
| DOWANOL PMA | PMA | 195, 200 KG/DRUM | DOW, SINGAPORE | |
| ETHANOL 99.5 | 163 KG/DRUM | VIETNAM | ||
| ETHYL ACETATE | EA | 180 KG/DRUM | SINGAPORE, CHINA | |
| ETHYL CELLOSOLVE, ETHYL GLYCOL | ECS | 190 KG/DRUM | INDIA | |
| GLYCERINE, GLYCERONE | GLY | 250,275 KG/DRUM | MALAYSIA, INDONESIA | |
| ISO BUTANOL | ISO BU | 165, 167 KG/DRUM | AFRICA, MALAYSIA | |
| ISOPHORONE | DUNG MÔI 783 | 190 KG/DRUM | ĐỨC, BASF | |
| ISOPROPYL ALCOHOL | IPA | 160, 163 KG/DRUM | TAIWAN, VIETNAM | |
| METHANOL | ME | 163 KG/DRUM | INDONEXIA, MALAYSIA | |
| METHYL ETHYL KETONE | MEK | 165 KG/DRUM | TAIWAN, NHẬT | |
| METHYL ISO BUTYL KETONE | MIBK | 165 KG/DRUM | TAIWAN, NHẬT | |
| METHYLENE CHLORIDE | MC | 250, 265, 270 KG/DRUM | NHẬT, ANH, DOW | |
| N BUTANOL | N BU | 160, 165, 167 KG/DRUM | AFRICA, MALAYSIA | |
| N HEXAN | 132, 134 KG/DRUM | KOREA | ||
| NONYLPHENOL ETHOXYLATE(TERGITOL NP 4 – NP 10) | CHẤT HOẠT ĐỘNG BỀ MẶT | 210 KG/DRUM | INDONEXIA | |
| TOLUENE | TO | 179 KG/DRUM | THAILAND, KOREA | |
| XYLENE | XY | 178, 179 KG/DRUM | SHELL, KOREA | |
| IV. NHÓM AMINE | ||||
| DIETHANOLAMINE | DEA | 228 KG/DRUM | MALAYSIA | |
| MONOETHANOLAMINE | MEA | 210 KG/DRUM | MALAYSIA | |
| TRIETHANOLAMINE 99 | TEA 99 | 232 KG/DRUM | MALAYSIA | |
| TRIISOPROPANOLAMINE 85 | TIPA 85 | 200 KG/DRUM | CHINA | |
| AMINE SD | TEA < 99 | 213 KG/DRUM | DOW | |
| V. NHÓM GLYCOL | ||||
| MONOETHYLENE GLYCOL | MEG, EG | 225, 235 KG/DRUM | INDONEXIA, MALAYSIA | |
| POLYETHYLENE GLYCOL 400 | PEG 400 | 225, 235 KG/DRUM | INDONEXIA, MALAYSIA | |
| POLYETHYLENE GLYCOL 4000 | PEG 4000 | 50 KG/ BAG | DOW | |
| POLYETHYLENE GLYCOL 600 | PEG 600 | 225, 235 KG/DRUM | INDONEXIA, MALAYSIA | |
| PROPYLENE GLYCOL | PG | 215 KG/DRUM | DOW | |
| DIPROPYLENE GLCYOL | DPG | 215 KG/DRUM | DOW | |
| VI. NHÓM ALKYD RESIN | ||||
| LONG OIL | ||||
| ETERKYD 111- M – 80 | 200 KG/DRUM | TAIWAN | ||
| SHORT OIL | ||||
| ETERKYD3755 – X – 80 | 200 KG/DRUM | INDONESIA | ||
| ALKYD RESIN CR 1423 - 70 | 200 KG/DRUM | INDONESIA | ||
| EVERKYD3304 – X - 70 | 200 KG/DRUM | TAIWAN | ||
| ACRYLIC | ||||
| ETERAC7302 -1 - XC - 60 | 200 KG/DRUM | TAIWAN | ||
| ETERAC7303 –XC - 63 | 200 KG/DRUM | TAIWAN | ||
| ETERAC7322 -2 - SX - 60 | 200 KG/DRUM | TAIWAN | ||
| NHÓM NITROCELLULOSE | ||||
| 1/4 S, 1/2 S, 5 S, 20 S, 40 S, 60 S, 120 S | 20KG/ BAG | CHINA | ||
| RS 1/16, 1/8, 1/4, 1/2 | 120 KG/DRUM | THAILAND | ||
| RS 5, 20, 40, 120, 1000 | 100 KG/DRUM | THAILAND | ||
| SS 1/8, 1/4 | 120 KG/DRUM | THAILAND | ||
| VII. NHÓM EPOXY | ||||
| EPOXY D.E.R 331 | 240 KG/PHUY | DOW | ||
| EPOXY D.E.R 669E | 50KG/BAO | DOW | ||
| EPOXY D.E.R 671 | 50KG/BAO | DOW | ||
| EPOXY D.E.R671 – X75 | 220 KG/PHUY | DOW | ||
| VIII. NHÓM ĐÓNG RẮN | ||||
| ARADUR 125-1 | 180 KG/DRUM | INDIA | ||
| D.E.H 24 | 205.48 KG/DRUM | DOW | ||
| EPIKURE 3125 | 190.6 KG/DRUM | MỸ | ||
| POLYURETHANE 530-75 (ĐÓNG RẮN PU) | 16 KG/THÙNG | TAIWAN, CHINA | ||
| TRIETHYLENETETRAMINE | TETA | 199.6 KG/DRUM | DOW | |
| IX. HÓA CHẤT NGÀNH SỢI | ||||
| POLYETHYLENE GLYCOL 400, 600 | PEG 400, PEG 600 | 225, 235 KG/PHUY | INDONEXIA, MALAYSIA | |
| SYNALOX 50-30B | KG/DRUM | MALAYSIA | ||
| UCON FLUID 50-HB-260 | 213 KG/DRUM | DOW | ||
| X. CHẤT HÓA DÉO | ||||
| DIBUTYL PHTHALATE | DBP | 200, 210 KG/DRUM | INDONEXIA | |
| DIMETHYL FORMAMIDE | DMF | 190 KG/DRUM | CHINA, KOREA | |
| DIOCTYL PHTHALATE | DOP | 200 KG/DRUM | BASF, MALAYSIA | |
| DICOTYL TEREPHTHALATE | DOTP | 200 KG/DRUM | KOREA | |
| HEXAMOLL DINCH | 200 KG/DRUM | BASF | ||
| PARAFFIN CHLOR HÓA | SECRECLOR S52 | 265, 270 KG/DRUM | ANH | |
| PARAFFIN CHLORINATE S54 | PARAFFIN S54 | 265 KG/DRUM | INDIA | |
| XI. CÁC HÓA CHẤT KHÁC | ||||
| MALEIC RESIN 900, 920 | 50 KG/BAO | CHINA | ||
| NITROCELLULOSE | NITRO | 100, 120 KG/DRUM | THAILAND | |
| PERCHLOROETHYLENE | PCE | 300 KG/DRUM | NHẬT | |
| PHENOL | 200 KG/DRUM | KOREA, CHINA | ||
| PROPYLENEDICHLORIDE | DCP | 245 KG/DRUM | RUMANI | |
| SOLIUM LIGNOSULPHONATE | 25KG/BAO | CHINA | ||
| TRICHLOROETHYLENE | TCE | 290, 300 KG/DRUM | NHẬT | |
Nhận xét